Los Angeles Dodgers Vs Colorado Rockies Game 3 Player Stats and Caixa Scores on April 16


La la la Dodgers And the Rockies of Colorado faced again for the third time. In the last two games, the Dodgers carried convincing victories as Rockies entered the Dodger Stadium in the hope of avoiding the second sweep.

Bobby Miller took the mound for the Dodgers while Márquez Alemany started in the rockies.

Miller left Slugger Rockies single, Nick Martini, who later reached RBI of RBI by Kyle Farmer to give rockies a 1-0 advantage at the first post.

Los Angeles Dodgers Vs Colorado Rockies: Caixa Score

Gear 1 2 3 4 5 6 7 8 9 End
Rockee 1
Dodgers

Los Angeles Dodgers Vs Colorado Rockies: Player Stats

Dodgers

Carrier Ab R H RBI Human resources B So Bow Avg OBP SLG OpaS Fpts
S. Ohtani Dh 0 0 0 0 0 0 0 0 .280 .379 .520 .899 0.0
M. Betts Ss 0 0 0 0 0 0 0 0 .279 .371 .508 .880 0.0
F. Freeman 1b 0 0 0 0 0 0 0 0 .296 .367 .593 .959 0.0
T. Hernandez RF 0 0 0 0 0 0 0 0 .281 .309 .563 .871 0.0
M. Confirm Lf 0 0 0 0 0 0 0 0 .208 .364 .396 .760 0.0
T. Edman 2b 0 0 0 0 0 0 0 0 .274 .308 .575 .883 0.0
M. Muncy 3b 0 0 0 0 0 0 0 0 .167 .281 .241 .522 0.0
A. pages C 0 0 0 0 0 0 0 0 .151 .286 .283 .569 0.0
A. Barnes C 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 0 0 0 0 0 0 0 0
Pitcher IP H R Is B So Human resources Was WhenP Fpts
B. Miller 0.2 3 1 1 0 2 0 13.50 4.50 -1.0
Total 0.2 3 1 1 0 2 0

Rockee

Carrier Ab R H RBI Human resources B So Bow Avg OBP SLG OpaS Fpts
N. Martini RF 1 1 1 0 0 0 0 0 .324 .405 .378 .783 2.0
S. Bouchard Lf 1 0 0 0 0 0 1 1 .176 .364 .353 .717 -0.5
R. McMahon 3b 1 0 0 0 0 0 1 1 .213 .300 .344 .644 -0.5
K. Farmer Ss 1 0 1 1 0 0 0 0 .346 .386 .519 .905 3.0
H. Goodman Dh 1 0 1 0 0 0 0 0 .231 .298 .462 .760 1.0
M. Toddy 1b 1 0 0 0 0 0 1 2 .164 .203 .213 .416 -0.5
M. Moniak C 0 0 0 0 0 0 0 0 .222 .300 .417 .717 0.0
B. Fulford C 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Amador 2b 0 0 0 0 0 0 0 0 .100 .100 .200 .300 0.0
Total 6 1 3 1 0 0 3 4
Pitcher IP H R Is B So Human resources Was WhenP Fpts
G. Márquez 0.0 0 0 0 0 0 0 4.60 1.47 0.0
Total 0.0 0 0 0 0 0 0