Phil Mickelson reveals an interesting detail behind his crazy shot at Liv Golf Virginia


Phil Mickelson had a successful exit to LIV Golf Virginia. While Mickelson couldn't win the event, he shot at 13 years to tie the fourth place along with the feeling of social media Bryson Dechambeau. This result is massive for Mickelson, which is too ahead of the US Open of 2025.

During Life Golf VirginiaMickelson impressed Golf fans many times. However, the occasion he stood out the most was when Mickelson pulled a high sky shot to mark a bird in the par-4 hole. This 54 -year -old shot received a huge roar from the crowd and even went viral on social media.

After LIV Golf Virginia ended, Phil Mickelson The appointment made a publication that showed his shot Insane and revealed an interesting detail behind. Mickelson revealed that it was a trait that he had worked in earlier. Lefty wrote:

“We have worked on this trait”

You can check what Phil Mickelson wrote below:

Phil Mickelson followed this impressive shot with another bird at Par-4 Forat 18. In general, Mickelson's departure to Liv Golf Virginia impressed fans, and it's also good for him because he wins all the time he needs while trying to complete a great career slam in the race Open to the United States Next week.


How much Phil Mickelson won at LIV Golf Virginia?

Liv Golf Virgínia had a total number of $ 20,000,000. While the largest part of this wallet was the winner of the Joaquin Niemann ($ 4,000,000) tournament, Phil Mickelson won $ 775,000 to finish T4. Here is a detailed look at the payment of LIV Golf Virginia:

  • 1 Joaquin Niemann -15 $ 4,000,000
  • T2 Graeme McDowell -14 $ 1,875,000
  • T2 Anirban lahiri -14 $ 1,875,000
  • T4 Thomas Pieters -13 $ 775,000
  • T4 Bryon Decimple -13 $ 775,000
  • T4 Phil Mickelson -13 775,000
  • T4 Bubba Watson -13 $ 775,000
  • T8 Jon Rahm -10 $ 483.750
  • T8 Martin Kaymer -10 $ 483.750
  • T10 Talor GOOCH -9 361,000 dollars
  • T10 Lee Westwood -9 $ 361,000
  • T10 Marc Leishman -9 $ 361,000
  • T10 Carlos Ortiz -9 361,000
  • T10 Dustin Johnson -9 $ 361,000
  • T15 Brendan Steele -8 $ 285,000
  • T15 Sebastian Munoz -8 $ 285,000
  • T15 Tyrrell Hatton -8 $ 285,000
  • 18 Harold Varner III -7 $ 270,000
  • T19 Paul Casey -6 $ 235,000
  • T19 Branden Grace -6 $ 235,000
  • T19 Ben Campbell -6 $ 235,000
  • T19 Abraham Ancer -6 $ 235,000
  • T23 Jason Kokrak -5 $ 193.333
  • T23 Louis Oosthuizen -5 $ 193.333
  • T23 Patrick Reed -5 $ 193.333
  • T23 Dean Burmester -5 $ 193.333
  • T23 Cameron Smith -5 $ 193.333
  • T23 Jinichiro Kozuma -5 $ 193.333
  • T29 Cameron Tringale -4 $ 167,500
  • T29 Charl Schwartzel -4 $ 167,500
  • T29 Richard Bland -4 167,500
  • T29 Adrian Meronk -4 $ 167,500
  • T33 Brooks Koepka -3 $ 148,200
  • T33 Charles Howell III -3 $ 148,200
  • T33 Peter Uihlein -3 $ 148.200
  • T33 SAM Horsfield -3 $ 148,200
  • T33 Luis Masaveu -3 $ 148.200
  • T38 Sergio Garcia -2 $ 136,500
  • T38 Kevin Na -2 $ 136,500
  • T38 Yubin Jang -2 $ 136.5
  • T38 Tom McKibbin -2 $ 136,500
  • 42 Caleb Surratt -1 $ 130,000
  • 43 Danny Lee 1 $ 128,000
  • T44 Anthony Kim 2 $ 126,500
  • T44 Henrik Stenson 2 $ 126,500
  • 46 Lucas Herbert 3 $ 125,000
  • T47 Frederik Kjetrup 4 $ 121,500
  • T47 Ian Poulter 4 $ 121,500
  • 49 Andy Ogleree 6 60,000 dollars
  • T50 I look Pereira 7 $ 56.667
  • T50 Matt Jones 7 $ 56.667
  • T50 Josele Ballester 7 $ 56.667
  • 53 Max Lee 11 $ 50,000

Team:

  • 1 Crushers GC -36 $ 3,000,000
  • 2 4 ACES GC -34 $ 1,500,000
  • 3 Smash GC -31 $ 500,000